General Boards > OzIsuzu Forum Bulletin Board
Connection issues with the www.ozisuzu.com.au web server
yvesjv:
Mewgaf and all,
Been trying to post but timeouts everytime...
I work in the IT Department but for the webservers, we have dedicated guys for that.
As the others mentioned, could be Tel$tra routing or similar... wouldn't be the first time :laughing7:
Could you guys use your computers and try this command in the cli.
When pasted back in this thread, we could compare.
For Mac and *Nix users:
traceroute www.ozisuzu.com.au
For Windows users:
1. In the start menu, open the "cmd" tool.
2. In the black rectangle at the prompt, type:
tracert www.ozisuzu.com.au
DannyG:
It appeared to be continuing with the dots at the bottom but this is what mine said.
traceroute www.ozisuzu.com.au
traceroute to ozisuzu.com.au (166.62.6.79), 64 hops max, 52 byte packets
1 mymodem (192.168.0.1) 1.348 ms 0.934 ms 0.777 ms
2 gateway.tb01.hobart.asp.telstra.net (58.162.26.185) 28.181 ms 26.767 ms 31.664 ms
3 144.130.220.209 (144.130.220.209) 30.974 ms 22.051 ms 47.246 ms
4 bundle-ether5.dav-core1.hobart.telstra.net (203.50.11.169) 29.927 ms 32.071 ms 19.744 ms
5 bundle-ether6.win-core10.melbourne.telstra.net (203.50.6.140) 41.790 ms 42.846 ms 48.961 ms
6 bundle-ether2.fli-core10.adelaide.telstra.net (203.50.6.228) 48.932 ms 60.795 ms 50.308 ms
7 bundle-ether3.wel-core10.perth.telstra.net (203.50.6.233) 89.458 ms 87.910 ms 90.041 ms
8 203.50.9.6 (203.50.9.6) 77.946 ms 72.736 ms 83.210 ms
9 i-25154.sgcn-core01.telstraglobal.net (202.84.141.237) 118.780 ms 128.485 ms 124.790 ms
10 i-91.istt04.telstraglobal.net (202.84.224.197) 134.391 ms 134.622 ms 132.765 ms
11 ix-ae-23-0.tcore1.svq-singapore.as6453.net (180.87.96.129) 154.299 ms 176.568 ms 157.949 ms
12 120.29.215.18 (120.29.215.18) 168.691 ms 172.156 ms 160.483 ms
13 148.72.204.1 (148.72.204.1) 157.927 ms 160.303 ms 168.956 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
Richard Puller:
Nothing has changed for me. I use W10 and Chrome. I cleared the cache the other day and it made no difference. I am also seeing the same results using an Android tablet connected to my wifi.
Interesting I'm not seeing any problem using an android phone on Telstra 4G.
Here's the results of a trace route. I did a few and all were similar.
Take 2
I disconnected the PC from my AussieBroadband HFC NBN connection and USB tethered it to my Telstra 4g phone. Guess what? 100% connections. Delay is a couple of hundred mSec's but reliable
Here's a trace route for that connection
yvesjv:
Richard, Danny and all,
In the same boat as Richard and the phone is also with Telstra 4G.
Using my android as a hotspot and guess what, no time outs at all. :toothy9:
My last hop when using the fibre modem is exactly the same at 142.72.204.7
We need a couple more tracert outputs from those that have reported being affected.
The traceroute from when I'm connected to the phone and no timeouts...the last hop is 148.72.204.1.
bash-4.3$ traceroute www.ozisuzu.com.au
traceroute to www.ozisuzu.com.au (166.62.6.79), 30 hops max, 60 byte packets
1 192.168.43.1 (192.168.43.1) 4.038 ms 4.010 ms 3.986 ms
2 * * *
3 10.5.199.8 (10.5.199.8) 104.336 ms 10.5.198.8 (10.5.198.8) 104.602 ms 10.5.199.8 (10.5.199.8) 104.592 ms
4 Bundle-Ether13.fli-edge901.adelaide.telstra.net (165.228.53.249) 106.591 ms 125.358 ms 149.651 ms
5 bundle-ether8.fli-core1.adelaide.telstra.net (203.50.11.154) 167.629 ms 167.868 ms 167.859 ms
6 bundle-ether3.wel-core10.perth.telstra.net (203.50.6.233) 209.512 ms 123.630 ms 123.504 ms
7 203.50.9.6 (203.50.9.6) 122.171 ms 122.285 ms 122.280 ms
8 i-25154.sgcn-core01.telstraglobal.net (202.84.141.237) 168.680 ms 169.106 ms 168.742 ms
9 i-91.istt04.telstraglobal.net (202.84.224.197) 188.127 ms 188.294 ms 188.282 ms
10 ix-ae-23-0.tcore1.svq-singapore.as6453.net (180.87.96.129) 215.486 ms 198.942 ms 195.908 ms
11 120.29.215.18 (120.29.215.18) 206.064 ms 215.680 ms 217.530 ms
12 148.72.204.1 (148.72.204.1) 218.031 ms 202.829 ms 274.806 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
bash-4.3$
yvesjv:
Mark,
I think you could be onto something here.
When I select "Show unread posts since last visit" I have two different outcomes depending on how I'm connected to the web.
1. If connected via the Tel$tra 4 G, I see nothing has been unread. Meaning There isn't a list of unseen topics.
2. If connected via fibre, I now see a list of topics that are unread, (that's if the page hasn't timed out...)
Could you please posts your tracert output?
Thanks.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version